| 
            | Event Results 2008 Reno SCCA Club Trials Regional Championship
 Round 5 - Reno-Fernley Raceway - Configuration H-CT - September 28, 2008
 |  
           
            | BP |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Rick Martini | 54 | 2002 Chevy Corvette Z06 |  | 1:50.553 | 10 |  
            | FV |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Lysle Turnbeaugh | 22 | 1969 F-Vee Reichmark |  | 1:42.680 | 10 |  
            | SB |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Russ Carpenter | 16 | 2006 Honda S2000 |  | 1:52.361 | 10 |  
            | SC |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jim Gandy | 1 | 1991 Mazda Miata |  | 2:05.377 | 10 |  
            | SS |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Eric Gangloff | 11 | 2008 Nissan GTR |  | 1:46.819 | 10 |  
| 2 | Chris McMillen | 11 | 2008 Chevy Corvette |  | 1:50.380 | 8 |  
            | TT-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Troy Chernoff | 30 | 1981 Ford Mustang GT |  | 1:50.619 | 10 |  
            | TT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jim Kunze | 67 | 2004 BMW M3 |  | 1:50.480 | 10 |  
            | TT-4 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Tim Calvert | 35 | 2003 Nissan 350Z |  | 1:54.918 | 10 |  
            | TT-5 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Fred Austin | 89 | Volkswagen |  | 2:01.503 | 10 |  
           
            | Club Trials Practice, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |  
| Chris McMillen | 2:08.237 | 1:53.324 | 1:52.741 | 1:52.024 | 1:53.448 | 1:57.905 | 2:02.003 | 1:53.274 | [1:51.851] | 1:52.567 | 2:07.188 | 2:05.580 | 1:52.557 |  |  |  
| Eric Gangloff | 1:47.418 | 1:52.850 | 1:56.597 | 1:49.021 | 1:49.036 | 1:49.348 | 1:49.462 | 1:48.743 | 1:49.682 | 1:48.507 | [1:47.058] | 1:53.321 | 1:48.114 | 1:49.618 | 1:48.000 |  
| Fred Austin | 2:04.354 | 9:36.465 | 2:00.845 | [1:58.940] | 2:01.273 |  |  |  |  |  |  |  |  |  |  |  
| Gary Starr | 1:47.697 | 1:46.912 | 1:54.890 | 1:58.232 | 1:47.136 | 1:49.495 | 1:46.918 | [1:46.490] | 1:47.283 | 1:48.933 | 1:47.037 | 1:47.121 |  |  |  |  
| Jim Kunze | 2:23.685 | 1:59.617 | 1:52.595 | 1:51.362 | [1:51.273] | 1:51.795 | 1:51.973 | 1:52.535 | 1:52.590 | 1:53.195 | 1:55.603 | 2:55.143 | 1:56.832 | 1:53.030 |  |  
| Lysle Turnbeaugh | 2:25.963 | 3:49.373 | [1:47.870] |  |  |  |  |  |  |  |  |  |  |  |  |  
| Rick Martini | 2:39.768 | 2:14.154 | 1:57.921 | 1:54.720 | [1:52.998] | 1:55.051 | 1:53.561 | 1:55.381 |  |  |  |  |  |  |  |  
| Russ Carpenter | 2:15.675 | 2:03.727 | 1:54.174 | 1:53.446 | 1:53.280 | [1:52.719] | 1:53.319 | 1:54.908 | 1:55.783 |  |  |  |  |  |  |  
| Tim Calvert | 2:14.021 | 2:01.306 | 1:56.095 | 1:55.932 | 1:55.173 | 1:55.595 | 1:57.516 | 1:59.981 | 1:56.282 | [1:54.360] | 1:57.888 | 1:56.352 | 1:55.888 | 1:55.545 |  |  
| Troy Chernoff | 2:18.264 | 1:55.459 | 1:52.885 | [1:51.695] | 1:51.724 | 1:54.581 | 1:52.317 | 1:53.044 |  |  |  |  |  |  |  |  
           
            | Club Trials Qualifying, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |  
| Chris McMillen | 1:54.048 | 1:52.451 | 1:52.885 | [1:51.345] | 2:17.307 | 2:04.851 | 1:52.074 | 1:52.478 |  |  |  
| Eric Gangloff | 2:02.301 | 1:48.227 | 1:49.545 | [1:46.308] | 1:47.741 | 1:47.335 | 1:51.396 | 1:48.550 | 1:48.466 |  |  
| Fred Austin | 2:02.775 | 2:03.327 | 2:02.973 | [2:01.654] | 2:04.250 | 2:05.351 | 2:02.182 | 2:03.255 |  |  |  
| Gary Starr | 1:48.383 | [1:47.583] | 1:48.243 |  |  |  |  |  |  |  |  
| Jim Kunze | 2:02.445 | 1:53.160 | 1:52.935 | 1:52.900 | 1:53.787 | [1:52.627] | 1:54.726 | 1:53.264 | 1:53.955 | 1:55.770 |  
| Lysle Turnbeaugh | 1:55.680 | 1:51.670 | 1:52.719 | 1:53.231 | [1:49.817] | 1:50.751 | 1:49.935 | 1:56.464 |  |  |  
| Rick Martini | 2:21.531 | 1:59.286 | 1:55.340 | 1:55.871 | 1:57.206 | 1:55.536 | [1:53.776] |  |  |  |  
| Russ Carpenter | 2:15.474 | 1:55.290 | [1:53.093] | 1:53.935 | 2:56.119 | 2:04.541 | 1:54.067 | 1:54.387 | 2:04.997 |  |  
| Tim Calvert | 2:13.102 | 1:56.024 | 1:57.110 | 1:56.956 | 1:57.718 | 1:55.881 | [1:55.533] | 1:55.546 | 1:55.893 |  |  
| Troy Chernoff | 2:08.054 | 1:52.149 | 1:53.832 | 1:53.601 | [1:52.111] | 1:52.141 |  |  |  |  |  
           
            | Club Trials Race, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |  
| Chris McMillen | 1:53.632 | 1:51.250 | 1:51.162 | 2:09.484 | 1:53.462 | 2:14.620 | 2:06.450 | [1:50.380] | 1:50.477 | 2:14.106 | 2:08.876 | 1:51.881 | 1:50.861 | 2:11.003 |  
| Eric Gangloff | 1:47.337 | 1:46.867 | 1:47.142 | [1:46.819] | 1:49.996 | 2:06.231 | 2:22.940 | 8:56.866 | 2:07.739 | 1:47.254 | 1:48.120 |  |  |  |  
| Fred Austin | 2:06.741 | 2:06.414 | 2:02.979 | 2:01.888 | [2:01.503] | 2:03.133 | 2:02.215 | 2:02.831 | 2:05.627 |  |  |  |  |  |  
| Jim Gandy | [2:05.377] | 2:06.381 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Jim Kunze | 2:00.081 | [1:50.480] | 1:51.192 | 1:52.002 | 1:51.353 | 1:52.456 | 1:52.575 | 1:52.229 | 1:51.960 | 1:52.340 | 1:51.702 |  |  |  |  
| Lysle Turnbeaugh | 1:47.566 | 1:43.700 | 1:51.390 | 1:44.037 | 3:04.782 | 2:11.331 | 2:05.131 | [1:42.680] | 1:43.321 | 1:59.110 | 1:45.805 | 1:54.671 | 1:46.457 | 1:44.514 |  
| Rick Martini | 1:58.301 | 1:52.664 | 1:53.520 | 1:54.691 | 1:52.724 | 1:51.773 | [1:50.553] | 1:50.613 |  |  |  |  |  |  |  
| Russ Carpenter | 1:59.412 | 1:52.838 | [1:52.361] | 1:52.441 | 1:54.185 | 1:53.270 | 1:55.295 | 2:12.190 | 1:53.147 | 1:52.738 | 1:53.764 | 1:53.649 |  |  |  
| Tim Calvert | 1:55.794 | 1:55.558 | 1:56.128 | 1:56.590 | [1:54.918] | 1:55.912 | 1:55.771 | 1:56.371 | 1:56.063 | 1:59.813 | 1:58.815 | 1:59.744 | 1:59.515 | 1:58.211 |  
| Troy Chernoff | 1:59.612 | [1:50.619] | 1:50.844 | 1:51.092 | 1:51.136 | 1:50.640 |  |  |  |  |  |  |  |  |  
         |